This page shows the capabilities of characters from Poor to Legendary
against difficulty levels from Easy to Inconceivable for a number of
RPG systems.
I've tried my best to fairly convert each system into Fudgelike terms
so that they can be compared.
KEY
Skill Levels:
System | Poor | Mediocre | Fair | Good | Great | Superb | Legendary |
d20 | -2 | 0 | 5 | 10 | 15 | 20 | 25 |
GURPS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Hero System | 8 | 11 | 13 | 15 | 17 | 19 | 21 |
D6 System | 1D | 2D | 3D | 4D | 6D | 8D | 10D |
Savage Worlds | d4-2 | d4 | d6 | d8 | d10 | d12 | d12+2 |
Fudge | Poor | Mediocre | Fair | Good | Great | Superb | Legendary |
Tri-Stat d6 | 4 | 6 | 8 | 10 | 12 | 15 | 18 |
World of Darkness | x | oo | ooo | oooo | oooooo | oooooooo | oooooooooo |
Hursagmu | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Difficulty Levels:
System | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
d20 | 5 | 10 | 15 | 20 | 25 | 30 | 35 |
GURPS | 2 | 0 | -2 | -4 | -6 | -8 | -10 |
Hero System | 2 | 0 | -2 | -4 | -6 | -8 | -10 |
D6 System | 3 | 5 | 10 | 15 | 20 | 30 | 40 |
Savage Worlds | 2 | 4 | 5 | 6 | 8 | 10 | 12 |
Fudge | Poor | Mediocre | Fair | Good | Great | Superb | Legendary |
Tri-Stat d6 | 2 | 0 | -1 | -2 | -4 | -6 | -8 |
World of Darkness | 2 | 0 | -1 | -2 | -3 | -4 | -5 |
Hursagmu | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
On the graphs:
1 -> Easy
2 -> Average
3 -> Fair
4 -> Moderate
5 -> Great
6 -> Incredible
7 -> Inconceivable
|
d20
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 70.0 | 45.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mediocre | 80.0 | 55.0 | 30.0 | 5.0 | 0.0 | 0.0 | 0.0 |
Fair | 100.0 | 80.0 | 55.0 | 30.0 | 5.0 | 0.0 | 0.0 |
Good | 100.0 | 100.0 | 80.0 | 55.0 | 30.0 | 5.0 | 0.0 |
Great | 100.0 | 100.0 | 100.0 | 80.0 | 55.0 | 30.0 | 5.0 |
Superb | 100.0 | 100.0 | 100.0 | 100.0 | 80.0 | 55.0 | 30.0 |
Legendary | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 80.0 | 55.0 |
|
|
GURPS
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 50.0 | 25.9 | 9.3 | 1.9 | 1.9 | 1.9 | 1.9 |
Mediocre | 74.1 | 50.0 | 25.9 | 9.3 | 1.9 | 1.9 | 1.9 |
Fair | 90.7 | 74.1 | 50.0 | 25.9 | 9.3 | 1.9 | 1.9 |
Good | 98.2 | 90.7 | 74.1 | 50.0 | 25.9 | 9.3 | 1.9 |
Great | 99.5 | 98.2 | 90.7 | 74.1 | 50.0 | 25.9 | 9.3 |
Superb | 99.5 | 99.5 | 98.2 | 90.7 | 74.1 | 50.0 | 25.9 |
Legendary | 99.5 | 99.5 | 99.5 | 98.2 | 90.7 | 74.1 | 50.0 |
|
|
Hero System
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 50.0 | 25.9 | 9.3 | 1.9 | 0.5 | 0.5 | 0.5 |
Mediocre | 83.8 | 62.5 | 37.5 | 16.2 | 5.6 | 0.5 | 0.5 |
Fair | 95.4 | 83.8 | 62.5 | 37.5 | 16.2 | 5.6 | 0.5 |
Good | 99.5 | 95.4 | 83.8 | 62.5 | 37.5 | 16.2 | 5.6 |
Great | 99.5 | 99.5 | 95.4 | 83.8 | 62.5 | 37.5 | 16.2 |
Superb | 99.5 | 99.5 | 99.5 | 95.4 | 83.8 | 62.5 | 37.5 |
Legendary | 99.5 | 99.5 | 99.5 | 99.5 | 95.4 | 83.8 | 62.5 |
|
|
D6 System
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 66.6 | 33.3 | 8.3 | 1.8 | 0.4 | 0.1 | 0.0 |
Mediocre | 97.2 | 83.3 | 23.6 | 5.5 | 1.2 | 0.3 | 0.1 |
Fair | 100.0 | 98.2 | 63.8 | 17.0 | 3.9 | 0.9 | 0.2 |
Good | 100.0 | 99.9 | 90.3 | 47.7 | 12.3 | 2.8 | 0.6 |
Great | 100.0 | 100.0 | 99.8 | 94.0 | 65.6 | 26.1 | 6.4 |
Superb | 100.0 | 100.0 | 100.0 | 99.8 | 96.2 | 77.4 | 42.1 |
Legendary | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 97.5 | 85.1 |
|
|
Savage Worlds
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 87.5 | 59.4 | 41.7 | 21.9 | 17.9 | 9.8 | 3.9 |
Mediocre | 95.8 | 62.4 | 49.9 | 32.3 | 19.2 | 12.6 | 4.3 |
Fair | 97.2 | 75.1 | 55.7 | 30.7 | 26.0 | 16.1 | 5.5 |
Good | 97.9 | 81.3 | 66.7 | 47.9 | 24.7 | 18.4 | 10.4 |
Great | 98.4 | 85.0 | 73.3 | 58.4 | 39.7 | 17.5 | 11.6 |
Superb | 98.6 | 87.5 | 77.7 | 65.2 | 49.7 | 31.2 | 10.8 |
Legendary | 100.0 | 95.8 | 88.9 | 79.2 | 64.2 | 46.5 | 27.1 |
|
|
Fudge
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 61.7 | 38.3 | 18.5 | 6.2 | 1.2 | 0.0 | 0.0 |
Mediocre | 81.5 | 61.7 | 38.3 | 18.5 | 6.2 | 1.2 | 0.0 |
Fair | 93.8 | 81.5 | 61.7 | 38.3 | 18.5 | 6.2 | 1.2 |
Good | 98.8 | 93.8 | 81.5 | 61.7 | 38.3 | 18.5 | 6.2 |
Great | 100.0 | 98.8 | 93.8 | 81.5 | 61.7 | 38.3 | 18.5 |
Superb | 100.0 | 100.0 | 98.8 | 93.8 | 81.5 | 61.7 | 38.3 |
Legendary | 100.0 | 100.0 | 100.0 | 98.8 | 93.8 | 81.5 | 61.7 |
|
|
Tri-Stat d6
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 41.7 | 16.7 | 8.3 | 2.8 | 2.8 | 2.8 | 2.8 |
Mediocre | 72.2 | 41.7 | 27.8 | 16.7 | 2.8 | 2.8 | 2.8 |
Fair | 91.7 | 72.2 | 58.3 | 41.7 | 16.7 | 2.8 | 2.8 |
Good | 97.2 | 91.7 | 83.3 | 72.2 | 41.7 | 16.7 | 2.8 |
Great | 97.2 | 97.2 | 97.2 | 91.7 | 72.2 | 41.7 | 16.7 |
Superb | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 83.3 | 58.3 |
Legendary | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 97.2 | 91.7 |
|
|
World of Darkness
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 51.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Mediocre | 76.0 | 51.0 | 30.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Fair | 83.2 | 65.7 | 51.0 | 30.0 | 10.0 | 10.0 | 10.0 |
Good | 88.2 | 76.0 | 65.7 | 51.0 | 30.0 | 10.0 | 10.0 |
Great | 94.2 | 88.2 | 83.2 | 76.0 | 65.7 | 51.0 | 30.0 |
Superb | 97.2 | 94.2 | 91.8 | 88.2 | 83.2 | 76.0 | 65.7 |
Legendary | 98.6 | 97.2 | 95.9 | 94.2 | 91.8 | 88.2 | 83.2 |
|
|
Hursagmu
Skill / Difficulty | Easy | Average | Fair | Moderate | Great | Incredible | Inconceivable |
Poor | 91.7 | 58.3 | 16.7 | 2.8 | 2.8 | 2.8 | 2.8 |
Mediocre | 97.2 | 83.3 | 41.7 | 8.3 | 2.8 | 2.8 | 2.8 |
Fair | 97.2 | 97.2 | 72.2 | 27.8 | 2.8 | 2.8 | 2.8 |
Good | 97.2 | 97.2 | 91.7 | 58.3 | 16.7 | 2.8 | 2.8 |
Great | 97.2 | 97.2 | 97.2 | 83.3 | 41.7 | 8.3 | 2.8 |
Superb | 97.2 | 97.2 | 97.2 | 97.2 | 72.2 | 27.8 | 2.8 |
Legendary | 97.2 | 97.2 | 97.2 | 97.2 | 91.7 | 58.3 | 16.7 |
|
|
Poor
|
Mediocre
|
Fair
|
Good
|
Great
|
Superb
|
Legendary
|