| Talents |
Command
Constitution
Intuition
Perception
Strength
Willpower
|
| Professions |
Archer
Artisan
Athlete
Burglar
Healer
Ranger
Rider
Scholar
Sneak
Trickster
Trader
Warrior
|
|
| Trait Level | Cost |
| 0 | 0 |
| 1 | 3 |
| 2 | 4 |
| 3 | 5 |
| 4 | 6 |
| 5 | 8 |
| 6 | 10 |
| 7 | 12 |
| 8 | 16 |
| 9 | 20 |
| 10 | 25 |
| 11 | 30 |
| 12 | 40 |
| n | 2*Cost(n-3) |
|
| Gift | Cost |
| Sorcery | 20 |
| Empathy | 10 |
| Superior Hearing | 3 |
| Superior Olfaction | 3 |
| Starvision | 3 |
| Immunity | 3 |
| Longevity | 3 |
| Amphibious | 3 |
| Extra Limbs | 3 per limb |
| Natural Weapon | 6 |
| Natural Armor | 6 |
| Phosphorescence | 3 |
|
| Spells |
| +Energy | Area (spaces) |
| 0 | 1 |
| 3 | 2 |
| 6 | 4 |
| 9 | 8 |
| 12 | 16 |
| 15 | 32 |
| 18 | 64 |
| etc... |
| +Energy | Duration (rounds) |
| 0 | 1 |
| 3 | 2 |
| 6 | 4 |
| 9 | 8 |
| 12 | 16 |
| 15 | 32 |
| 18 | 64 |
| etc... |
|
| Concentration |
| Rounds | +Power |
| 1 | 0 |
| 2 | 3 |
| 4 | 6 |
| 8 | 9 |
| 16 | 12 |
| 32 | 15 |
| 64 | 18 |
| 128 | 21 |
| 256 | 24 |
| 1 hour | 27 |
| 2 hours | 30 |
| 4 hours | 33 |
| 8 hours | 36 |
| etc... |
|